Verified Results
Real, audited performance from the AITC automated systems — plus actual member wins and growth projections.
Low RiskDD 10%
AITC Precision Scalper
+53.75%
$10,000 → $15,375
Medium RiskDD 20%
AITC Turbo Scalper
+129.08%
$10,000 → $22,908
High RiskDD 28%
AITC Velocity Scalper
+208.39%
$10,000 → $30,839
Week By Week Breakdown
Verified · Imported by FXBlue| Week | Date | Low | Medium | High |
|---|---|---|---|---|
| W1 | 16 Feb 2026 | +5.79% | +11.57% | +16.2% |
| W2 | 23 Feb 2026 | -4.29% | -8.57% | -12% |
| W3 | 02 Mar 2026 | +4.93% | +9.86% | +13.8% |
| W4 | 09 Mar 2026 | +5.5% | +11% | +15.4% |
| W5 | 16 Mar 2026 | +5.21% | +10.43% | +14.6% |
| W6 | 23 Mar 2026 | +6.11% | +12.21% | +17.1% |
| W7 | 30 Mar 2026 | -5.07% | -10.14% | -14.2% |
| W8 | 06 Apr 2026 | +4.71% | +9.43% | +13.2% |
| W9 | 13 Apr 2026 | +5.68% | +11.36% | +15.9% |
| W10 | 20 Apr 2026 | +5.04% | +10.07% | +14.1% |
| W11 | 27 Apr 2026 | -3.39% | -6.79% | -9.5% |
| W12 | 04 May 2026 | +1.6% | +3.21% | +4.49% |
| W13 | 11 May 2026 | +0.42% | +0.84% | +1.18% |
| W14 | 18 May 2026 | +1.26% | +2.52% | +3.53% |
| W15 | 25 May 2026 | +4.59% | +9.19% | +12.86% |
| W16 | 01 Jun 2026 | +4.13% | +8.26% | +11.56% |
| W17 | 08 Jun 2026 | +2.44% | +4.88% | +6.83% |
| Overall | W1–W16 | +53.75% | +129.08% | +208.39% |
Returns compounded week over week. Subject to 35% profit split. Past performance is not indicative of future results.
Equity Curve · 17 Weeks
Growth from $10,000
$22,908
+$12,908 (+129.08%)
Full-period performance across 17 weeks, compounded. Subject to 35% profit split.
Results
Member results
Unedited screenshots and reviews sent in by members running the AITC Scalper.
Past performance is not a guarantee of future results. Figures shown are subject to a 35% profit split.
















